vivo released vivo X50 Pro+ in 2020, July 11.vivo X50 Pro+ comes with Android 10, Funtouch 10.5. This device comes with 6.56" AMOLED, 120Hz, HDR10+. This device has Quad rear camera and Single front camera setup. This device has 3G,4G,5G band support(s). vivo X50 Pro+ is packed with of Qualcomm SM8250 Snapdragon 865 (7 nm+). At the time of writing this,the device has 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM variants. A 4350mAh Li-Po battery powers the device. The device has proximity,compass,accelerometer,gyro,color spectrum,Fingerprint (under display, optical) sensor(s).
Body | 158.5 x 73 x 8.8 mm (6.24 x 2.87 x 0.35 in) |
---|---|
Display | 6.56" AMOLED, 120Hz, HDR10+ |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Os/Software | Android 10, Funtouch 10.5 |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", 1.12µm, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/3.4", 1.0µm |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Video capture | Dual-LED dual-tone flash, HDR, panorama |
Battery | 4350mAh Li-Po |
Sensor | The device has proximity,compass,accelerometer,gyro,color spectrum,Fingerprint (under display, optical) sensor(s). |
Misc | Blue, Brown |
These are the specs and our opinion on vivo X50 Pro+. Hope you have got some insights on the performance and specs of the device. We'll suggest you to compare it with devices with similar budget,then pick one according to your requirements.